DESCRIPTION
SKS 732 (BIAS)
The ultimate off-road skid steer tire solution
Next generation premium off-road skid steer tire. Designed to maximize traction and durability.
- MASSIVE TREAD DEPTH WITH OPTIMIZED LUG-TO-VOID RATIO Maximizes off-road durability and traction
- SELF CLEANING STEPPED TREAD Maximizes cleanout for improved off-road traction
- IMPACT GUARD SIDEWALL DESIGN Deflects debris to better protect sidewalls and reduce stress cracking
- VOID GUARD TREAD IMPACT PROTECTION Protects from tread punctures to minimize flat tires
TIRE SIZE | PLY | RIM SIZE |
10x16.5 | 10 | 8.25 / 16.50 |
12x16.5 | 12 | 9.75 / 16.50 |
14x17.5 | 14 | 10.5 / 17.5 |
SPECS
Tire size | PR | Rim Size | Rim Diameter | Actual Tire Dimensions | Load Index | Speed Symbol | Maximum Tire Load | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recommended | Alternative | Overall Diameter | Overall Width | Original Tread Depth | Inflation Pressure | Static | 6 mph | 9 mph | 12 mph | 18 mph | 25 mph | 30 mph | |||||
in | in | 32 NDS IN | psi | lbs | lbs | lbs | lbs | lbs | lbs | lbs | |||||||
10-16.5 | 10 | 8.25 | - | 16.50 | 30.6 | 10.4 | 30 | 134 | A2 | 75 | 7385 | 4675 | 3695 | 3550 | 3175 | 3085 | 2945 |
12-16.5 | 12 | 9.75 | - | 16.50 | 32.5 | 13 | 33 | 145 | A2 | 80 | 10095 | 6395 | 5050 | 4860 | 4345 | 4220 | 4025 |
14-17.5 | 14 | 10.50 | - | 17.50 | 36.8 | 14.2 | 40 | 155 | A2 | 80 | 13495 | 8540 | 6745 | 6490 | 5805 | 5635 | 5380 |
BIG DAVE
This is a top quality Michelin Camso skid steer tire. This is a great choice for any skid steer. This tire cleat tread works great in most general applications. The cleat tread design creates more tractive effort. This tire has a "the best" life expectancy.
- Best tire life.
- Above average tread life
- Above average traction