DESCRIPTION
*This tire has been discontinued.
SKZ Hauler (BIAS) Tire
Versatile Durability on Mixed Surfaces
The SKZ Hauler (BIAS) tire delivers exceptional versatility, durability, and dependable performance for equipment operating on mixed and hard surfaces. Engineered for severe applications, this tire provides excellent tread life, even wear, and strong puncture resistance, making it an ideal solution for contractors and operators who demand reliability across varying conditions.
A non-directional extra deep tread enhances longevity and helps resist punctures, while the large footprint with a massive lug-to-void ratio evenly distributes load for improved durability and consistent wear. The versatile tread pattern ensures confident traction and stable handling on hard-packed ground, mixed terrain, and snow. A wide sidewall design adds superior protection against side impacts, extending tire life in demanding environments.
Key Features & Benefits
-
Non-directional extra deep tread for extended tread life and puncture resistance
-
Large footprint with high lug-to-void ratio for durability and even wear
-
Versatile tread pattern optimizes traction and handling on mixed and hard surfaces
-
Wide sidewall for enhanced side impact resistance
-
Performs well on hard surfaces and snow applications
Performance Ratings
-
Tire Life: Excellent
-
Puncture Resistance: Excellent
-
Traction: Very Good
The SKZ Hauler (BIAS) tire is a dependable, all-around choice for mixed-surface operations where durability and long-lasting performance matter most.
Tire Sizes
| TIRE SIZE | PLY | RIM SIZE |
| 10x16.5 | 10 | 8.25 / 16.50 |
| 12x16.5 | 12 | 9.75 / 16.50 |
| 14x17.5 | 14 | 10.5 / 17.5 |
| 31x15.5-15 | 8 | 15 / |
| 33x15.5-16 | 14 | 16.5 / 12.00 |
SPECS
| Tire size | PR | Rim Size | Rim Diameter | Actual Tire Dimensions | Load Index | Speed Symbol | TRA Code | Maximum Tire Load | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended | Alternative | Overall Diameter | Overall Width | Original Tread Depth | Inflation Pressure | Static | Creep | 6 mph | 9 mph | 12 mph | 15 mph | 18 mph | 21 mph | 25 mph | 30 mph | ||||||
| in | in | 32 NDS IN | psi | lbs | lbs | lbs | lbs | lbs | lbs | lbs | lbs | lbs | lbs | ||||||||
| 31x15.5-15 | 8 | 13LB | - | 15.00 | 30.8 | 15.1 | 30 | 116 | B | HF- | 45 | 7315 | 5520 | 4360 | 3645 | 3480 | 3285 | 3090 | 3035 | 2925 | 2760 |
| 10-16.5 | 10 | 8.25 | - | 16.50 | 30.9 | 10.7 | 39 | 134 | A2 | 75 | 7385 | 4675 | 3695 | 3550 | 3175 | 3085 | 2945 | ||||
| 12-16.5 | 12 | 9.75 | - | 16.50 | 32.8 | 12.8 | 43 | 145 | A2 | 80 | 10095 | 6395 | 5050 | 4860 | 4345 | 4220 | 4025 | ||||
| 33x15.5-16.5 | 14 | 12.00 | - | 16.50 | 32.9 | 15 | 44 | 150 | A2 | 70 | 11840 | 7495 | 5920 | 5700 | 5095 | 4950 | 4720 | ||||
| 14-17.5 | 14 | 10.50 | - | 17.50 | 36.6 | 13.8 | 55 | 155 | A2 | 80 | 13495 | 8540 | 6745 | 6490 | 5805 | 5635 | 5380 | ||||
OVERVIEW
| TREAD DESCRIPTION |
Non-Directional Extra Deep Tread improves tread life and puncture resistance. A large footprint with high lug-to-void ratio ensures durability and even wear, while the versatile pattern delivers strong traction on mixed and hard surfaces.
|
| TREAD CHARACTERISTICS |
|
| QUALITY |
|
| SURFACE APPLICATION PERFORMANCE |
|
| DESIGN FEATURES |
|
| MACHINE DESIGN |
|

This is a premium Camso skid steer tire. This is a great choice for any skid steer. This tires unique tread design works great in most hard surface applications. This tire has "the best" life expectancy. This tire also performs well in snow applications.
- Best tire life.
- Above average tread life
- Above average traction
