DESCRIPTION
1/26
SKS 753 (BIAS) Skid Steer Tire
Versatility and Durability
The SKS 753 (BIAS) skid steer tire is a next-generation solution designed for mixed-surface operations, combining versatility, durability, and long-lasting performance. Engineered for severe applications, it delivers enhanced tread life, excellent traction, and strong puncture resistance, making it ideal for contractors and operators who need a reliable, all-around tire.
Its innovative non-directional tread pattern ensures durability and flexibility across a variety of surfaces, while the optimized lug-to-void ratio provides consistent traction and long-lasting wear. Impact Guard sidewalls with enhanced rim protection minimize damage from debris and reduce flat tires, and open stepped shoulder lugs improve cleanout and traction on softer terrain.
Key Features & Benefits
-
Non-directional tread pattern for durability and versatility on mixed surfaces
-
Optimized lug-to-void ratio for consistent wear and traction
-
Impact Guard with enhanced rim protection reduces sidewall and rim damage
-
Open stepped shoulder lugs enhance cleanout and traction on soft surfaces
-
Excellent tire life, puncture resistance, and very good traction
The SKS 753 (BIAS) tire provides a dependable, high-performance solution for operators tackling a wide range of mixed-surface applications.
SIZE OPTIONS:
| TIRE SIZE | PLY | RIM SIZE |
| 27x8.5-15NHS | 8 | 15.00 / 7JA |
| 10-16.5 | 10 | 16.50 / 8.25 |
| 12-16.5 | 12 | 16.5 / 9.75 |
| 14-17.5 | 14 | 17.5 / 10.50 |
*Very good tire for snow
SPECS
| Tire size | PR | Rim Size | Rim Diameter | Actual Tire Dimensions | Load Index | Speed Symbol | TRA Code | Maximum Tire Load | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended | Alternative | Overall Diameter | Overall Width | Original Tread Depth | Inflation Pressure | Static | Creep | 6 mph | 9 mph | 12 mph | 15 mph | 18 mph | 21 mph | 25 mph | 30 mph | ||||||
| in | in | 32 NDS IN | psi | lbs | lbs | lbs | lbs | lbs | lbs | lbs | lbs | lbs | lbs | ||||||||
| 27x8.5-15 | 8 | 7JA | - | 15.00 | 26.7 | 8.8 | 24 | 101 | B | HF- | 60 | 4825 | 3640 | 2875 | 2400 | 2295 | 2165 | 2040 | 2000 | 1930 | 1820 |
| 10-16.5 | 10 | 8.25 | - | 16.50 | 31.1 | 10.6 | 37 | 134 | A2 | 75 | 7385 | 4675 | 3695 | 3550 | 3175 | 3085 | 2945 | ||||
| 12-16.5 | 12 | 9.75 | - | 16.50 | 33 | 12.8 | 37 | 145 | A2 | 80 | 10095 | 6395 | 5050 | 4860 | 4345 | 4220 | 4025 | ||||
| 14-17.5 | 14 | 10.50 | - | 17.50 | 37.4 | 14.1 | 50 | 155 | A2 | 80 | 13495 | 8540 | 6745 | 6490 | 5805 | 5635 | 5380 | ||||
OVERVIEW
| TREAD DESCRIPTION |
Non-Directional Extra Deep Tread improves tread life and puncture resistance. A large footprint with high lug-to-void ratio ensures durability and even wear, while the versatile pattern delivers strong traction on mixed and hard surfaces.
|
| TREAD CHARACTERISTICS |
|
| QUALITY |
|
| SURFACE APPLICATION PERFORMANCE |
|
| DESIGN FEATURES |
|
| MACHINE DESIGN |
|
BIG DAVE

This is a top quality Michelin Camso skid steer tire. This is a great choice for any skid steer. This tire tread work great in most all applications.
- Above average tire life.
- Above average tread life
- Above average traction
