DESCRIPTION
EXCAVATOR
Bridgestone's Rubber Tracks for Track Loaders are designed with patented features and engineered to perform to the highest standard.
FP "F" TREAD DESIGN |
Performance- Premium track design delivers a higher level of track performance and reliability. |
Smooth- Designed with the operator in mind. Optimized tread and embed placement creates lower vibration reducing operator fatigue and improving machine life |
DESCRIPTION | 230x42x72FP |
PART # | CMT2390 |
WIDTH | 230mm |
PITCH | 42 |
LINKS | 72 |
LBS | 101 |
FEATURES
FITS
Make | Model | Original Part # |
Brokk | 180 | 68721-94110 |
Brokk | 160 | |
Canycom | S8 | |
Ditch Witch | SK650 | |
Hitachi | UE15 | |
Hitachi | UE12 | |
Hitachi | UE10 | |
Hitachi | UE15SR | |
Hitachi | UE004 | |
Hitachi | EX14 | |
Hitachi | EX14SR | |
Hitachi | HE10 | |
Hitachi | UE15 | |
JCB | 801.1 | 231/35100 |
JCB | 801FDI | |
Komatsu | PC05 | |
Komatsu | PC05-6 | |
Kubota | KH014 | |
Kubota | KH41 | |
Kubota | KH35 | |
Kubota | HG | |
Kubota | KH012G | |
Kubota | KH012HG | |
Kubota | KH014G | |
Kubota | KH014HG | |
Kubota | KH041 | |
Kubota | KH05 | |
Kubota | KH12 | |
Kubota | KH120 | |
Kubota | KH14 | |
Kubota | KH14G | |
Kubota | KH14HG | |
Kubota | KH28 | |
Kubota | KH31 | |
Kubota | KH36 | |
Kubota | KH37 | |
Kubota | KH38 | |
Kubota | KH41R | |
Kubota | KH5 | |
Kubota | KH50 | |
Kubota | KH55G | |
Kubota | KH55R | |
Kubota | KH55S | |
Kubota | KH55X |
REVIEW
You may also like
BRIDGESTONE rubber tracks 200x42x72FP
BridgestoneDESCRIPTION EXCAVATOR Bridgestone's Rubber Tracks for Track Loaders are designed with patented features and engineered to perform to the highest s...
View full details