DESCRIPTION
5/24
F-SERIES STEEL TRACKS FROM LOEGERING
Improve the versatility of your skid steer loader by installing a set of steel Loegering Tracks. The F-Series combines increased traction and flotation to power through the toughest and widest range of applications.
The F-Series was built to last. Each component is individually hardened prior to assembly to increase the durability of the track. The hammer forged steel pads are not only the most wear resistant, they feature beveled edges to minimize ground disturbance. The inside of each pad features a "V-shaped" design to improve durability, control and material clean out. Loegering increased the number of track to tire connection points to improve the ride. The steel tracks also provide protection for the rubber tires. Each track pad is secured with a threaded "Dura-pin". These D-shaped pins are engineered to reduce spinning which will maximize the life of your tracks. The pins are designed for easy removal and adjustment.
- Hammer forged steel pads
- V-shape pad design
- Double pivot for smooth ride
- Maximize flotation
- Tire protection
TIRE SIZE | TREAD | TREAD W/ TRACK |
12-16.5 | 62.3" | 68.5" |
TRACK ONLY, 15.5-16.5 TIRES REQUIRED, FOLLOW FITS CHART
FITS
FITS: 12-16.5 TIRES
MAKE | MODEL | TIRE | TREAD | TREAD W/ TRACK | PART # | SPACER | BOOM STOP | TOOL | ADDITIONAL | NOTES |
BOBCAT | 843 | 12.00-16.5 | 62.3" | 68.5" | 12.5F10S48 | SN5302-8.0-1 | LN801 | YN601 | ||
BOBCAT | 853 | 12.00-16.5 | 62.3" | 68.5" | 12.5F10S48 | SN5302-8.0-1 | LN801 | YN601 | ||
CASE | 1845 | 12.00-16.5 | 72" | 78.25" | 12.5F10S48 | SN5302-8.0-1 | YN601 | May need to raise fenders. | ||
CASE | 1845B | 12.00-16.5 | 72" | 78.25" | 12.5F10S48 | SN5302-8.0-1 | YN601 | May need to raise fenders. | ||
DAEWOO | 801 | 12.00-16.5 | 65.4" | 71.6" | 12.5F10S48 | SN5302-8.0-1 | YN601 | |||
GEHL | 5625 | 12.00-16.5 | 66.5" | 73.75" | 12.5F10S48 | SN6302-8.0-4 | YN601 | Gehl branded 12.00-16.5 tires require a 13.2 track | ||
HYDRA MAC | 1850 | 12.00-16.5 | 62.5" | 68.75" | 12.5F10S48 | SN5302-8.0-1 | YN601 | Also fits 2200 & 2400 | ||
MUSTANG | 960 | 12.00-16.5 | 66" | 73.25" | 12.5F10S48 | SN6302-8.0-1 | YN601 | |||
MUSTANG | 2060 | 12.00-16.5 | 66" | 73.25" | 12.5F10S48 | SN6302-8.0-1 | YN601 | |||
THOMAS | T173HLS | 12.00-16.5 | 68" | 75.25" | 12.5F10S48 | SN6302-8.0-1 | YN601 | Also fits T173HL, T183 and T203 | ||
THOMAS | T233 | 12.00-16.5 | 68.5" | 74.75" | 12.5F10S48 | SN5203-6.0-1 | YN601 | Machines after Serial# LG001522 require 1.5" 8 hole spacers, SN5302-8.0-1 | ||
THOMAS | 175 | 12.00-16.5 | 68" | 75.25" | 12.5F10S48 | SN6302-8.0-1 | YN601 | |||
THOMAS | 1700 | 12.00-16.5 | 68" | 75.25" | 12.5F10S48 | SN6302-8.0-1 | YN601 | |||
TRAK | 1700C | 12.00-16.5 | 71.8" | 78.05" | 12.5F10S48 | SN5302-8.0-1 | YN601 | |||
TRAK | 1700CX | 12.00-16.5 | 71.8" | 78.05" | 12.5F10S48 | SN5302-8.0-1 | YN601 | |||
TRAK | 1800C | 12.00-16.5 | 71.8" | 78.05" | 12.5F10S48 | SN5302-8.0-1 | YN601 | |||
TRAK | 1800CX | 12.00-16.5 | 71.8" | 78.05" | 12.5F10S48 | SN5302-8.0-1 | YN601 | |||
TRAK | 1700HD | 12.00-16.5 | 66" | 72.25" | 12.5F10S48 | SN5302-8.0-1 | YN601 | |||
TRAK | 1750D | 12.00-16.5 | 71.8" | 78.05" | 12.5F10S48 | SN5302-8.0-1 | YN601 | |||
TRAK | 12.00-16.5 | 66" | 72.25" | 12.5F10S48 | SN5203-6.0-1 | YN601 | Machines with 8” 8-hole bolt pattern require different wheel spacers, SN5302-8.0-1. | |||
VOLVO | MC80 | 12.00-16.5 | 72 | 78.25 | 12.5F10S48 | SN5302-8.0-1 | YN601 |
BIG DAVE
I have sold hundreds of these Loegering tracks in my career. This is the best steel track system available for your skid steer loader. The F-Series use to be called "Trail Blazers". Before that in the 1990's the steel tracks had a different cupped pad design. Biggest thing when getting tracks is to check for clearance issues when you install them. Loegering has do the research on almost every model machine out there to know the issues of installation. You may need spacers, off-set wheels or a boom stop to fix some of the clearance issues. Definitely buy the install tool, it makes it so much easier to install the tracks. If you need me to compare these to other models just give me a call.