DESCRIPTION
4/25

F-SERIES STEEL TRACKS FROM LOEGERING
Improve the versatility of your skid steer loader by installing a set of steel Loegering Tracks. The F-Series combines increased traction and flotation to power through the toughest and widest range of applications.
The F-Series was built to last. Each component is individually hardened prior to assembly to increase the durability of the track. The hammer forged steel pads are not only the most wear resistant, they feature beveled edges to minimize ground disturbance. The inside of each pad features a "V-shaped" design to improve durability, control and material clean out. Loegering increased the number of track to tire connection points to improve the ride. The steel tracks also provide protection for the rubber tires. Each track pad is secured with a threaded "Dura-pin". These D-shaped pins are engineered to reduce spinning which will maximize the life of your tracks. The pins are designed for easy removal and adjustment.
- Hammer forged steel pads
- V-shape pad design
- Double pivot for smooth ride
- Maximize flotation
- Tire protection
| TIRE SIZE |
| 10X16.5 |
TRACK ONLY, 10X16.5 TIRES REQUIRED, FOLLOW FITS CHART
FITS
FITS: 10X16.5 TIRES
| MFG | MODEL | TIRE SIZE | TREAD | TREAD W/ TRACK | F SERIES TRACK | SPACER | STOP | INSTALL TOOL | NOTES | |
| BOBCAT | S510, S530, S550, S570, S590, S595 | 10.00-16.5 | 66" | 69.25" | 11.1F10S48 | |||||
| CASE | 40XT | 10.00-16.5 | 68" | 71.25" | 11.1F10S48 | SEE NOTES | YN601 | Outset rims. May use spacers instead of reversing rims, SN6302-8.0-4 | ||
| CASE | 410 | 10.00-16.5 | 68" | 71.25" | 11.1F10S48 | SEE NOTES | YN601 | Outset rims. May use spacers instead of reversing rims, SN6302-8.0-4 | ||
| CASE | 420 | 10.00-16.5 | 68" | 71.25" | 11.1F10S48 | SEE NOTES | YN601 | Outset rims. May use spacers instead of reversing rims, SN6302-8.0-4 | ||
| CAT | 232, 242B3 | 10.00-16.5 | 66" | 69.25" | 11.1F10S48 | SEE NOTES | YN601 | 60” rim option requires 1 ½” wheel spacers, SN5302-8.0-1 | ||
| CAT | 242 | 10.00-16.5 | 66" | 69.25" | 11.1F10S48 | SEE NOTES | YN601 | 60” rim option requires 1 ½” wheel spacers, SN5302-8.0-1 | ||
| CAT | 226D, 232D | 10.00-16.5 | 66" | 69.25 | 11.1F10S48 | SEE NOTES | YN601 | 60” rim option requires 1 ½” wheel spacers, SN5302-8.0-1 | ||
| CAT | 236D | 10.00-16.5 | 66" | 75.25" | 11.1F10S48 | SEE NOTES | YN601 | 60” rim option requires 1 ½” wheel spacers, SN5302-8.0-1 | ||
| DAEWOO | 1550XL, | 10.00-16.5 | 58.5" | 64.7" | 11.1F10S48 | SN5302-8.0-1 | YN601 | |||
| DAEWOO | 440 Plus | 10.00-16.5 | 58.5" | 64.7" | 11.1F10S48 | SN5302-8.0-1 | YN601 | |||
| GEHL | 4835 | 10.00-16.5 | 62" | 69.25" | 11.1F10S48 | SN6302-8.0-4 | YN601 | |||
| GEHL | 4840 | 10.00-16.5 | 62" | 69.25" | 11.1F10S48 | SN6302-8.0-4 | YN601 | |||
| GEHL | 5240 | 10.00-16.5 | 62" | 69.25" | 11.1F10S48 | SN6302-8.0-4 | YN601 | |||
| HYUNDAI | 155 | 10.00-16.5 | 58.5" | 64.7" | 11.1F10S48 | SN5302-8.0-1 | YN601 | |||
| JOHN DEERE | 675 | 10.00-16.5 | 59" | 66.25" | 11.1F10S48 | SN6203-6.0-1 | YN601 | |||
| JOHN DEERE | 6675 | 10.00-16.5 | 65.6" | 71.9" | 11.1F10S48 | SN5302-8.0-1 | YN601 | |||
| JOHN DEERE | 6675, 7775 | 10.00-16.5 | 65.6" | 71.9" | 11.1F10S48 | SN5302-8.0-1 | YN601 | |||
| JOHN DEERE | 240 | 10.00-16.5 | 63.7" | 67" | 11.1F10S48 | NONE | YN601 | Rims Outset | ||
| JOHN DEERE | 250 | 10.00-16.5 | 63.7" | 67" | 11.1F10S48 | NONE | YN601 | Rims Outset | ||
| JOHN DEERE | 315, 312GR | 10.00-16.5 | 65" | 68.25" | 11.1F10S48 | SEE NOTES | YN601 | Rims Outset. May purchase spacers instead, SN5302-8.0-1. Tread 65.25" | ||
| JOHN DEERE | 317, 314G, 316GR, 318, 318D, 318G, 318E, 320E | 10.00-16.5 | 63.7" | 67" | 11.1F10S48 | NONE | YN601 | Rims Outset | ||
| KOMATSU | SK815 | 10.00-16.5 | 65.3" | 68.55" | 11.1F10S48 | NONE | YN601 | |||
| KOMATSU | SK818 | 10.00-16.5 | 65.3 | 68.55" | 11.1F10S48 | NONE | YN601 | |||
| KOMATSU | SK820 | 10.00-16.5 | 65.3" | 68.55" | 11.1F10S48 | NONE | YN601 | |||
| MUSTANG | 2056, 1900R | 10.00-16.5 | 11.1F10S48 | SN6302-8.0-4 | YN601 | |||||
| NEW HOLLAND | L555 | 10.00-16.5 | 62.75" | 70" | 11.1F10S48 | SN6203-6.0-1 | YN601 | |||
| NEW HOLLAND | LX565 | 10.00-16.5 | 65.6" | 71.85" | 11.1F10S48 | SN5302-8.0-1 | YN601 | |||
| NEW HOLLAND | LX665 | 10.00-16.5 | 65.6" | 71.85" | 11.1F10S48 | SN5302-8.0-1 | YN601 | |||
| NEW HOLLAND | LS160 | 10.00-16.5 | 65.6" | 71.85" | 11.1F10S48 | SN5302-8.0-1 | YN601 | |||
| NEW HOLLAND | LS170 | 10.00-16.5 | 65.6" | 71.85" | 11.1F10S48 | SN5302-8.0-1 | YN601 | |||
| NEW HOLLAND | LS175 | 10.00-16.5 | 65.6" | 71.85" | 11.1F10S48 | SN5302-8.0-1 | YN601 | |||
| TIGER | 155 | 10.00-16.5 | 58.5" | 64.7" | 11.1F10S48 | SN5302-8.0-1 | YN601 | |||
| TRAK | 1500D | 10.00-16.5 | 65" | 68.25" | 11.1F10S48 | SEE NOTES | YN601 | 60” rim option requires 2” spacers (SN6302-8.0-1) tread width 67.25" | ||
| TRAK | 1500DX | 10.00-16.5 | 65" | 68.25" | 11.1F10S48 | SEE NOTES | YN601 | 60” rim option requires 2” spacers (SN6302-8.0-1) tread width 67.25" | ||
| VOLVO | MC70 | 10.00-16.5 | 65.4 | 68.7 | 11.1F10S48 | NONE | YN601 |
SPECS

BIG DAVE
![]()
I have sold hundreds of these Loegering tracks in my career. This is the best steel track system available for your skid steer loader. The F-Series use to be called "Trail Blazers". Before that in the 1990's the steel tracks had a different cupped pad design. Biggest thing when getting tracks is to check for clearance issues when you install them. Loegering has do the research on almost every model machine out there to know the issues of installation. You may need spacers, off-set wheels or a boom stop to fix some of the clearance issues. Definitely buy the install tool, it makes it so much easier to install the tracks. If you need me to compare these to other models just give me a call.
You may also like
MICHELIN X Tweel All Terrain airless radial skid steer tire #07013
MichelinDESCRIPTION PART # CAI DESCRIPTION SIZE LBS 07013 357108 X TWEEL SSL 2 ALL TERRAIN (12x16.5) 12N16.5 211.0 MICHELIN® X® TWEEL® SSL 2 ...
View full detailsMICHELIN X Tweel All Terrain airless radial skid steer tire #93405
MichelinDESCRIPTION PART # CAI DESCRIPTION SIZE LBS 93405 917393 X TWEEL SSL 2 ALL TERRAIN (10x16.5) 10N16.5 160.0 MICHELIN® X® TWEEL® SSL 2 ...
View full detailsMICHELIN X Tweel Hard surface traction radial skid steer tire #45604
MichelinDESCRIPTION PART # CAI DESCRIPTION SIZE LBS 45604 976836 X TWEEL SSL HST2 (12x16.5) 12N16.5 240.0 MICHELIN® X® TWEEL® SSL 2 airless ...
View full detailsMICHELIN X Tweel Hard surface traction radial skid steer tire #69607
MichelinDESCRIPTION PART # CAI DESCRIPTION SIZE LBS 69607 883466 X TWEEL SSL HST2 (10x16.5) 10N16.5 190.0 MICHELIN® X® TWEEL® SSL 2 airless ...
View full detailsOver the Wheel and Tire Rubber Pad Assemblies for 12x16.5 tires (OTT1216)
PARTS ASAPDESCRIPTION Over the Wheel & Tire Rubber Pad Assemblies SKU: OTT1216 Create two machines in one for more control and ease of use FEATURES Spe...
View full details