DESCRIPTION
3/26
TNT Heavy Duty Solid Tires 33x12-20 (12-16.5 Replacement) deliver unmatched durability and traction for skid steers operating in the toughest conditions. Designed as a direct replacement for 12-16.5 pneumatic tires, these solid rubber tires eliminate flats and downtime, making them ideal for construction, demolition, recycling, and rough terrain applications.
Featuring a cleat-style R4 traction tread (SSK-08 pattern), these tires provide superior grip on dirt, mud, hard surfaces, and rip rap, ensuring consistent performance across demanding job sites. The 1-row aperture design helps absorb shock while maintaining strength and stability, improving ride quality and reducing operator fatigue.
These tires come left and right mounted for proper directional traction and optimal performance. Built with heavy-duty rubber construction, each tire weighs 293 lbs, offering maximum wear resistance and long service life in high-impact environments.
Backed by a 12-month / 500-hour prorated warranty, TNT solid tires are a reliable, maintenance-free solution for operators who need dependable performance without the risk of flats.
Key Features:
-
Fits machines using 12-16.5 tires (33x12-20 solid replacement)
-
Flat-proof solid rubber construction – no air, no downtime
-
R4 cleat tread (SSK-08) for superior traction
-
1-row aperture design for shock absorption and stability
-
Left and right mounted for correct directional performance
-
Ideal for construction, demolition, mud, and rough terrain
-
Heavy-duty build for maximum durability and long life
- 8 hole bolt pattern
Upgrade your skid steer with TNT Heavy Duty Solid Tires and keep your machine working longer, harder, and without interruption.
Specifications
| Applications | Dirt, Hard Surface, Mud, Rip Rap |
|---|---|
| Durability | Heavy Duty |
| Track Pattern | SSK-08 TRACTION R4 |
| Pneumatic Tire Size | 12-16.5 |
| Solid Tire Size | 33X12-20 |
| Left/Right | Left |
| MPN | TNT33X12-20HDTL-SSK08 |
| Condition | New |
| Warranty | 12 Months / 500 Hours - Prorated |
| Weight | 293 lbs Each |
FITS
Skid Steer & Loader Models by Brand
| BRAND | MODELS |
|---|---|
| ASV | RS-50, RS-60, VS-75 |
| Bobcat | 1213, 2000, 2400, 500, 611, 620, 631, 632, 641, 645, 700, 731, 825, 843, 853, 853H, 863, 863G, 863H, 863HF, 873, 873H, 883, 8853, A220, M444, S130, S150, S160, S175, S185, S205, S220, S250, S300, S330, S450, S510, S530, S550, S570, S590, S595, S630, S650, S66, S76 |
| CASE | 1845, 1845B, 1845C, 40XT, 410, 420, 430, 435, 440, 445, 450, 465, 60XT, 70XT, 75XT, 85XT, 90XT, 95XT, SR150, SR160, SR175, SR175B, SR200, SR210, SR210B, SR220, SR240, SR240B, SR250, SR270, SR270B, SV185, SV185B, SV250, SV280, SV300 |
| CAT | 216, 216B, 226, 226B, 226B3, 226BHF, 228, 232B, 232D, 232D3, 236, 236B, 236D, 236D3, 242B, 242BHF, 242D, 246, 246B, 246C, 246D, 246D3, 248, 248B, 252, 252B, 252B3, 256C, 256C2, 262, 262B, 262C, 262D, 268B, 272C, 272D, 272D2, 272D3 |
| Daewoo | 1340XL, 1550XL, 1760XL, 2060XL, 430, 440-PLUS, 450-PLUS, 470, 801, DSL601, DSL602, DSL702, DSL802, DSL902 |
| GEHL | 4240, 4635, 4640, 4640TURBO, 4835, 4840, 5240E, 5625, 5635, 5640, 5640TURBO, 6620, 6625, 6635, R135, R150, R165, R190, R220, R260, SL4635, SL4635SX, SL4635SXT/DXT, SL4835, SL5635, SL5635SXT/DXT, SL6635, SL6635SXT/DXT, SL7600, SV270, V270, VT275 |
| Hyundai | HSL810 |
| JCB | 155, 170, 190, 205, 215W, 250, 260, 260W, 270, 280, 300, 3TS-8W |
| John Deere | 240, 250, 312GR, 313, 314G, 315, 316GR, 317, 318D, 318E, 318G, 320, 320D, 320E, 324E, 324G, 325, 325 2-SPEED, 326B, 326D, 326E, 330G, 5575, 6675, 7775, 8875 |
| Komatsu | 1020, SK09J-2, SK1020-5, SK1020-5TURBO, SK1026, SK1026-5TURBO, SK714-5, SK815, SK815-5, SK815-5TURBO, SK818-5, SK820, SK820-5 |
| Kubota | SSV65, SSV75 |
| Manitou | 1350R, 1650R, 2200R, 2700V |
| Mustang | 1350R, 1500R, 1650R, 1900R, 2022, 2032, 2042, 2044, 2050, 2050HIFLOW, 2054, 2056, 2060, 2060HIFLOW, 2064, 2066, 2070, 2070HIFLOW, 2074, 2076, 2086, 2200R, 2600R, 2700V, 960 |
| New Holland | L160, L170, L175, L180, L185, L213, L215, L216, L218, L220, L221, L223, L225, L228, L230, L234, L316, L318, L320, L321, L328, L334, L585, L781, L783, L785, L865, L885, LS160, LS170, LS180, LS185B, LX565, LX585, LX665, LX685, LX865, LX885, LX985 |
| Scat Trak | 1300C, 1300D, 1500D, 1500DX, 1700C, 1750D, 2000D, 2000DX, 2300D, 2300DX |
| Takeuchi | TS50R, TS60R, TS60V, TS70V, TS80V2 |
| Terex | TSR-50, TSR-60, TSR70, TSR80, TSV-50, V230S |
| Thomas | 2200, 250, 320, T105, T115, T135S, T175, T175TURBO, T183HD, T203HD, T205, T220, T225, T233HD, T243, T245HDK, T245HDS, T245TURBO, T255 |
| Toyota | 4SDK10, 4SDK8, 4SDK8-H |
| Volvo | MC110, MC115B, MC135C, MC60, MC70, MC80, MC85C, MC90 |
| Wacker | SW16, SW20, SW21, SW24, SW28 |
| Yanmar | S190R, S220R, S270V |
OVERVIEW
| TREAD DESCRIPTION |
A cleat tread design provides deep, aggressive lugs that improve traction and pushing power on loose surfaces like mud, dirt, and gravel, while helping the skid steer maintain grip under heavy loads.
|
| TREAD CHARACTERISTICS |
|
| QUALITY |
|
| SURFACE APPLICATION PERFORMANCE |
|
| DESIGN FEATURES |
|
| MACHINE TIRE DESIGN |
|
You may also like
SNOW WOLF WolfPaws snow tires #100 for skid steer loaders
SNOW WOLFDESCRIPTION 10/25 WOLFPAWS – The Ultimate Skid Steer Snow Tire Double Your Ground Pressure. No Slide. No Slip. No Spin. Simply Stick and Go. Built...
View full detailsCAMSO SKS532 Non-marking tire for skid steer loader
CAMSODESCRIPTION SKS 532 Non-Marking (BIAS) Skid Steer Tire Best General Duty Solution The SKS 532 Non-Marking (BIAS) skid steer tire is a next-gene...
View full detailsCAMSO SKS 792S Solid Rubber Tire for skid steers
CAMSODESCRIPTION 1/26 CAMSO SKS 792S Solid Skid Steer Tire Flat-Proof Durability with Off-Road Traction The CAMSO SKS 792S Solid is a premium off-road ...
View full detailsSAMSON GLR-25 radial skid steer tire
SAMSONDESCRIPTION 4/25 Premium GLR-25 radial tire design for skid steer loaders working in muddy or soft soils. Features & Benefits Reinforces rad...
View full detailsSAMSON L-4A non-directional skid steer tire
SAMSONDESCRIPTION 4/25 Premium L4 tire design for skid steer loaders working on hard or compact soils. Long lasting rubber compound Non-directional tr...
View full details