DESCRIPTION
3/25

MICHELIN BIBSTEEL™ ALL TERRAIN
Reinforced radial construction - helps provide better traction and no downtime.
Features:
- Comfort - Smooth ride for vehicle and operator
- Better Traction - Better construction and open tread pattern
- Robustness - 100% Steel Construction for puncture resistance
- Service Life - Proven casing endurance
- Better Construction - Great Stability and better load distribution
| PART # | SIZE | EQUIVALENT | PLY | STYLE |
| 19038 | 260/70R16.5 | 10R16.5 | 12 | RADIAL |
SPECS
| PRODUCT CODE | SIZE | EQUIVALENT SIZE | ISO INDEX | PLY | MAX INFLATION | MAX LOAD | SECTION WIDTH | CIRCUM. | TREAD DEPTH |
| 20011 | 210/70R15 | 27x8.50R15 | 117A8/B | 8 | 73 | 6515 | 8.2 | 80 | 19 |
| 19038 | 260/70R16.5 | 10R16.5 | 129A8/B | 12 | 73 | 9380 | 10.4 | 90.9 | 25 |
| 34034 | 300/70R16.5 | 12R16.5 | 137A8/B | 14 | 73 | 11660 | 12.2 | 97.7 | 29 |
| 17395 | 360/70R17.5 | 14R17.5 | 148A8/B | 14 | 73 | 15985 | 13.8 | 111.1 | 33 |
| 27x8.5R15 | |
|---|---|
| Product | MICHELIN BIBSTEEL ALL TERRAIN - 210/70R15 |
| Overall Diameter | 680 mm / 27 inch |
| Recommended Wheels | 7.00x15 |
| Minimum dual spacing | 308 mm / 12.13 inch |
| Tread depth | 15 mm / 0.6/32 nds |
| Loaded radius | 314 mm |
| CAI | 085459 |
| Load Index | 117 |
| Speed Index | A8 |
| 10R16.5 | |
|---|---|
| Product | MICHELIN BIBSTEEL ALL TERRAIN - 260/70R16.5 |
| Overall Diameter | 774 mm / 30 inch |
| Recommended Wheels | 8.25x16.5 |
| Minimum dual spacing | 360 mm / 14.17 inch |
| Tread depth | 20 mm / 0.8/32 nds |
| Loaded radius | 355 mm |
| CAI | 176281 |
| Load Index | 129 |
| Speed Index | A8 |
| 12R16.5 | |
|---|---|
| Product | MICHELIN BIBSTEEL ALL TERRAIN - 300/70R16.5 |
| Overall Diameter | 832 mm / 33 inch |
| Recommended Wheels | 9.75x16.5 |
| Minimum dual spacing | 414 mm / 16.30 inch |
| Tread depth | 23 mm / 0.9/32 nds |
| Loaded radius | 380 mm |
| CAI | 625787 |
| Load Index | 137 |
| Speed Index | A8 |
| 14R17.5 | |
|---|---|
| Product | MICHELIN BIBSTEEL ALL TERRAIN - 360/70R17.5 |
| Overall Diameter | 949 mm / 37 inch |
| Recommended Wheels | 10.5x17.5 |
| Minimum dual spacing | 472 mm / 18.58 inch |
| Tread depth | 26 mm / 1/32 nds |
| Loaded radius | 429 mm |
| CAI | 360353 |
| Load Index | 148 |
| Speed Index | A8 |
BIG DAVE
You may also like
SNOW WOLF WolfPaws snow tires #100 for skid steer loaders
SNOW WOLFDESCRIPTION 10/25 WOLFPAWS – The Ultimate Skid Steer Snow Tire Double Your Ground Pressure. No Slide. No Slip. No Spin. Simply Stick and Go. Built...
View full detailsCAMSO SKS532 Non-marking tire for skid steer loader
CAMSODESCRIPTION SKS 532 Non-Marking (BIAS) Skid Steer Tire Best General Duty Solution The SKS 532 Non-Marking (BIAS) skid steer tire is a next-gene...
View full detailsTNT Heavy Duty Solid Tires one row aperture 33x12-20 (12-16.5 Replacement)
TNTDESCRIPTION 3/26 TNT Heavy Duty Solid Tires 33x12-20 (12-16.5 Replacement) deliver unmatched durability and traction for skid steers operating in t...
View full detailsCAMSO SKS 792S Solid Rubber Tire for skid steers
CAMSODESCRIPTION 1/26 CAMSO SKS 792S Solid Skid Steer Tire Flat-Proof Durability with Off-Road Traction The CAMSO SKS 792S Solid is a premium off-road ...
View full detailsSAMSON GLR-25 radial skid steer tire
SAMSONDESCRIPTION 4/25 Premium GLR-25 radial tire design for skid steer loaders working in muddy or soft soils. Features & Benefits Reinforces rad...
View full detailsSAMSON L-4A non-directional skid steer tire
SAMSONDESCRIPTION 4/25 Premium L4 tire design for skid steer loaders working on hard or compact soils. Long lasting rubber compound Non-directional tr...
View full details